IPL 2026 ยท Leaderboard
โ† Home Results All Votes
Team Win: +5 pts
Man of Match: +10 pts
Max per match: +15 pts
๐Ÿ… Full Rankings
# Player Pts Matches Acc Hits Badges
๐Ÿฅ‡ Darsana Suresh 240 60 35.0% โš” 37 โญ 5 ๐Ÿ† ๐ŸŽฏ
๐Ÿฅ‡ Adarsh Raveendran 240 66 31.1% โš” 35 โญ 6 ๐Ÿ† ๐ŸŽฏ
๐Ÿฅˆ Renjith Remeshan 235 61 31.1% โš” 30 โญ 8 ๐Ÿ† ๐ŸŽฏ
๐Ÿฅ‰ Sidharth K 190 64 26.6% โš” 31 โญ 3 ๐Ÿ† ๐ŸŽฏ
4 Sujeesh S 185 64 27.3% โš” 34 โญ 1 ๐Ÿ† ๐ŸŽฏ
4 Binu Peter 185 56 28.6% โš” 28 โญ 4 ๐Ÿ† ๐ŸŽฏ
5 Aswathi Anand 180 54 29.6% โš” 29 โญ 3 ๐Ÿ† ๐ŸŽฏ
6 Anoop Anil 175 49 30.6% โš” 26 โญ 4 ๐Ÿ† ๐ŸŽฏ
7 Jomon John 155 40 31.2% โš” 20 โญ 5 ๐Ÿ† ๐ŸŽฏ
8 Samsheed ms 125 32 34.4% โš” 20 โญ 2 ๐Ÿ† ๐ŸŽฏ
9 Ashish sajeev 120 29 36.2% โš” 19 โญ 2 ๐Ÿ† ๐ŸŽฏ
10 Anoob Surendran 105 23 39.1% โš” 16 โญ 2 ๐Ÿ† ๐ŸŽฏ
11 Sruthi Thomas 65 13 42.3% โš” 9 โญ 2 ๐ŸŽ–๏ธ ๐ŸŽฏ
12 Amal Raj P 25 4 50.0% โš” 3 โญ 1 ๐ŸŒŸ ๐ŸŽฏ
12 Abdul Laisal 25 9 27.8% โš” 5 โญ 0 ๐ŸŒŸ
13 Muhammed Razeen 15 5 30.0% โš” 3 โญ 0 โœจ
13 Manoop M 15 12 12.5% โš” 3 โญ 0 โœจ
13 Abhijith Ajay 15 4 37.5% โš” 3 โญ 0 โœจ
14 Faisal Basheer 10 6 8.3% โš” 1 โญ 0 โœจ
15 Vivek T 5 2 25.0% โš” 1 โญ 0 โ€”
15 Rishikesh R 5 2 25.0% โš” 1 โญ 0 โ€”
15 Ranjith Kalariparambath 5 1 50.0% โš” 1 โญ 0 โ€”
15 Aswathy Balasubramanian 5 1 50.0% โš” 1 โญ 0 โ€”
16 Sumesh S 0 1 0.0% โš” 0 โญ 0 โ€”
16 Sneha Hari 0 1 0.0% โš” 0 โญ 0 โ€”
16 Seethal Viswanathan 0 1 0.0% โš” 0 โญ 0 โ€”
16 Mohamed Afrudeen 0 1 0.0% โš” 0 โญ 0 โ€”
16 Jamsheed C 0 1 0.0% โš” 0 โญ 0 โ€”
16 deepth kg 0 2 0.0% โš” 0 โญ 0 โ€”
16 Blessy Denny 0 1 0.0% โš” 0 โญ 0 โ€”
16 Binu Petet 0 1 0.0% โš” 0 โญ 0 โ€”
16 Anoop Anilp 0 1 0.0% โš” 0 โญ 0 โ€”
๐Ÿท๏ธ Badges
๐Ÿ†
Legend100+ points
๐ŸŽ–๏ธ
Pro50+ points
๐ŸŒŸ
Rising25+ points
โœจ
Rookie10+ points
๐ŸŽฏ
PerfectBoth team & MoM correct in a match
๐Ÿ”ฅ
Streak3+ consecutive perfect matches
๐ŸŽฏ
Ace80%+ accuracy, 5+ matches
๐Ÿ“ˆ Points Progression
๐ŸŽฏ Team Pick vs MoM Accuracy